<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>文字裏技 - TypeTrix</title>
	<atom:link href="http://www.typetrix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typetrix.com</link>
	<description>TypeTrix is dedicated to designing high quality typefaces and focusing on typography, print and full experience in reading process</description>
	<lastBuildDate>Mon, 11 Jan 2010 05:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m Courier. What type are you?</title>
		<link>http://www.typetrix.com/im-courier-what-type-are-you/</link>
		<comments>http://www.typetrix.com/im-courier-what-type-are-you/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:35:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[Pentagram]]></category>

		<guid isPermaLink="false">http://www.typetrix.com/?p=157</guid>
		<description><![CDATA[Every typeface is like human that has its own personality. I think that it might be a common question for type designers to be asked by people "If you were type, and which type would you be?" Honestly, it will be a sudden blank if you want me to translate my personality into a type immediately. It's uneasy to pick one typeface to represent yourself from countless typefaces in this world.

<p>Fortunately, <a href="http://pentagram.com/">Pentagram</a> has done this favor to us. "<a href="http://www.pentagram.com/what-type-are-you/">What type are you</a>" is their recent project that helps you to analyze your personality and find out just which type you are by answering four simple questions.]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.pentagram.com/what-type-are-you"><img src="http://www.typetrix.com/wp-content/uploads/2010/01/what-type-are-u-big1.jpg" alt="what-type-are-u-big" title="what-type-are-u-big" width="615" height="460" class="alignnone size-full wp-image-165" /></a></p>
				<p>Every typeface is like human that has its own personality. I think that it might be a common question for type designers to be asked by people &#8220;If you were type, and which type would you be?&#8221; Honestly, it will be a sudden blank if you want me to translate my personality into a type immediately. It&#8217;s uneasy to pick one typeface to represent yourself from all these countless typefaces in this world.</p>
				<p><a href="http://www.typetrix.com/wp-content/uploads/2010/01/whattyperu3.jpg"><img src="http://www.typetrix.com/wp-content/uploads/2010/01/whattyperu3-620x466.jpg" alt="whattyperu3" title="whattyperu3" width="620" height="466" class="alignnone size-large wp-image-162" /></a></p>
				<p>Fortunately, <a href="http://pentagram.com/">Pentagram</a> has done this favor to us. &#8220;<a href="http://www.pentagram.com/what-type-are-you/">What type are you</a>&#8221; is their recent project that helps you to analyze your personality and find out just which type you are by answering four simple questions. After entering your name and password (Password : Character), you must turn on your speaker and a faceless man will guide to the final result &#8211; &#8220;the type you belong&#8221;. You can see an short explanation and history of the type you got, and you also can see a list that shows who else had been categorized to the same type as you were. </p>
				<p><a href="http://www.typetrix.com/wp-content/uploads/2010/01/whattyperu2.jpg"><img src="http://www.typetrix.com/wp-content/uploads/2010/01/whattyperu2.jpg" alt="whattyperu2" title="whattyperu2" width="615" height="461" class="alignnone size-full wp-image-163" /></a></p>
				<p>It&#8217;s really a fascinating microsite and I got a lot of fun from it. By the way, I&#8217;m &#8220;Courier&#8221;, a monospaced slab serif typeface which was commissioned in the 1950s by IBM for use in typewriters, and I pretty satisfied the result of mine. And what type are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typetrix.com/im-courier-what-type-are-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Merry Trixmas!</title>
		<link>http://www.typetrix.com/merry-trixmas/</link>
		<comments>http://www.typetrix.com/merry-trixmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:20:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Type in progress]]></category>
		<category><![CDATA[TypeTrix]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Runna]]></category>
		<category><![CDATA[Walka]]></category>

		<guid isPermaLink="false">http://www.typetrix.com/?p=142</guid>
		<description><![CDATA[				
				In this joyful holiday, I think it&#8217;s a proper moment to confess. I gonna apologize first because my first typeface &#8220;Rubbery&#8221; will delay for a while. The main reason is that I&#8217;ve bought MetricsMachine recently, a fantastic tool for kerning by Tel Leming, so I decide to readjust the whole kerning and metrics for better [...]]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.typetrix.com/wp-content/uploads/2009/12/trixmas-card3.jpg"><img src="http://www.typetrix.com/wp-content/uploads/2009/12/trixmas-card3-565x800.jpg" alt="trixmas-card3" title="trixmas-card3" width="565" height="800" class="alignnone size-large wp-image-145" /></a></p>
				<p>In this joyful holiday, I think it&#8217;s a proper moment to confess. I gonna apologize first because my first typeface &#8220;Rubbery&#8221; will delay for a while. The main reason is that I&#8217;ve bought <a href="http://tools.typesupply.com/metricsmachine.html">MetricsMachine</a> recently, a fantastic tool for kerning by <a href="http://talleming.com/">Tel Leming</a>, so I decide to readjust the whole kerning and metrics for better quality. For my sorry to the late release, I will add two different weights in Rubbery to make it more flexible. Please give me more time and I promise it will be worthy.</p>
				<p>Recently, I have another two sans serif fonts in progress. About two mouths ago, I started reading &#8220;<a href="http://www.amazon.com/Stroke-Theory-Writing-Gerrit-Noordzij/dp/0907259308/ref=sr_1_3?ie=UTF8&#038;s=books&#038;qid=1261721918&#038;sr=8-3">The stroke</a>&#8220;, a practical book by Gerrit Noordzij. A rough inspiration just jumped out of mind when I read the foreword that Mr. Noordzij mentioned about a interrupted and running construction in writing. I made several sketches and scan it to digital and try to make a running sans serif but not Italic. Then, according to the sketches, I developed two fonts &#8220;Runna&#8221; and &#8220;Walka&#8221; which distinguished by different level of the running flow. The uppercase and lowercase have just done, but the detail still need to be tuned. I&#8217;ll put on some samples when I finished the character set.</p>
				<p>2009 is a tough year for me but I&#8217;m still grateful because I learned a lot in the past year. Wish you a Merry Christmas and have great 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typetrix.com/merry-trixmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ttx_Rubbery coming soon</title>
		<link>http://www.typetrix.com/ttx_rubbery-coming-soon/</link>
		<comments>http://www.typetrix.com/ttx_rubbery-coming-soon/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:10:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Type in progress]]></category>
		<category><![CDATA[Rubbery]]></category>
		<category><![CDATA[Type Design]]></category>

		<guid isPermaLink="false">http://www.typetrix.com/?p=131</guid>
		<description><![CDATA[Rubbery is my first personal typeface. I started about 8 mouths ago and it's on the final process now. Rubbery is a distinctive sans serif with condensed skeleton and circular corners that suitable for tight headlines. It will contain two weights (regular and bold) in opentype format. ]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.typetrix.com/wp-content/uploads/2009/11/rubbery_1.jpg"><img src="http://www.typetrix.com/wp-content/uploads/2009/11/rubbery_1.jpg" alt="rubbery_1" title="rubbery_1" width="615" height="250" class="alignnone size-full wp-image-132" /></a></p>
				<p><strong>Rubbery</strong> is my first personal typeface. I started about 8 mouths ago and it&#8217;s on the final process now. Rubbery is a distinctive sans serif with condensed skeleton and circular corners that suitable for tight headline. It will contain two weights (regular and bold) in opentype format. </p>
				<h3>Character sets></h3>
				<p><a href="http://www.typetrix.com/wp-content/uploads/2009/11/rubbery_character-set11.jpg"><img src="http://www.typetrix.com/wp-content/uploads/2009/11/rubbery_character-set11.jpg" alt="rubbery_character-set1" title="rubbery_character-set1" width="615" height="500" class="alignnone size-full wp-image-137" /></a></p>
				<p>I&#8217;ll release it for free download on the shop page in December. Time to work harder, stay tune!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typetrix.com/ttx_rubbery-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to TypeTrix</title>
		<link>http://www.typetrix.com/welcome-to-typetrix-2/</link>
		<comments>http://www.typetrix.com/welcome-to-typetrix-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:30:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[TypeTrix]]></category>

		<guid isPermaLink="false">http://www.typetrix.com/?p=118</guid>
		<description><![CDATA[Hi, I'm Joe Chang. Welcome to TypeTrix.

After six months of thought and preparation, TypeTrix is finally on stage now. The simple aim of TypeTrix is to share my passion for typography and what I've learned about type in my life. TypeTrix will not only be a place for exchanging information but also release my personal fonts for free download or retail. 

Truly thanks to my good friend Erik for his CSS support and server hosting, none of this would have been possible without his help. We also try some web typographic experiment like @font-face, sIFR and Cufón in this project. I would like to invite Erik to talk about these new web font services and share his web design experience in the future.]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.typetrix.com/wp-content/uploads/2009/11/bk2_alive.jpg"><img src="http://www.typetrix.com/wp-content/uploads/2009/11/bk2_alive.jpg" alt="bk2_alive" title="bk2_alive" width="615" height="250" class="alignnone size-full wp-image-129" /></a><br />
				Hi, I&#8217;m Joe Chang. Welcome to TypeTrix.</p>
				<p>After six months of thought and preparation, TypeTrix is finally on stage now. The simple aim of TypeTrix is to share my passion for typography and what I&#8217;ve learned about type in my life. As a junior in the type design field, I am so welcome to your comments and we can discuss all kinds of typographic subjects here. TypeTrix will not only be a place for exchanging information but also release my personal fonts for free download or retail.</p>
				<p>Truly thanks to my good friend <a href="http://beatskate.com/blog/">Erik</a> for his CSS support and server hosting, none of this would have been possible without his help. We also try some web typographic experiment like @font-face, sIFR and Cufón in this project. I would like to invite Erik to talk about these new web font services and share his web design experience in the future.</p>
				<p>You can also follow TypeTrix on <a href="https://twitter.com/typetrix">Twitter</a> or <a href="http://www.plurk.com/TypeTrix">Plurk</a>. I will tweet some instant news and funny stuff on it.</p>
				<p>Well, Let&#8217;s get this started. Hope you will enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typetrix.com/welcome-to-typetrix-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
